<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Plastic surgery gone bad for another K-pop star</title>
	<atom:link href="http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/</link>
	<description>spicy, fun, addictive Korean celebrity gossip. news and style</description>
	<pubDate>Wed, 07 Jan 2009 20:13:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: R</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-143330</link>
		<dc:creator>R</dc:creator>
		<pubDate>Sat, 18 Oct 2008 10:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-143330</guid>
		<description>LOL, my bad.</description>
		<content:encoded><![CDATA[<p>LOL, my bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hey R</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-143327</link>
		<dc:creator>Hey R</dc:creator>
		<pubDate>Sat, 18 Oct 2008 09:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-143327</guid>
		<description>R wrote:

"Plastic Surgery is a Korean thing.. It’s as Korean as the apple pie for the Americans."


Looks like your IGNORANCE has been officially exposed.  Ignorance is an R thing..It's as an R as the apple pie for the Americans.</description>
		<content:encoded><![CDATA[<p>R wrote:</p>
<p>&#8220;Plastic Surgery is a Korean thing.. It’s as Korean as the apple pie for the Americans.&#8221;</p>
<p>Looks like your IGNORANCE has been officially exposed.  Ignorance is an R thing..It&#8217;s as an R as the apple pie for the Americans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disney</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-143285</link>
		<dc:creator>disney</dc:creator>
		<pubDate>Sat, 18 Oct 2008 07:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-143285</guid>
		<description>Oh my lord.....R u serious??...Hong Kong is 6th place? Wah!!!!! I guess this may explain why my friend from HK seemed to look a bit prettier after the summer. Kekekekeke~</description>
		<content:encoded><![CDATA[<p>Oh my lord&#8230;..R u serious??&#8230;Hong Kong is 6th place? Wah!!!!! I guess this may explain why my friend from HK seemed to look a bit prettier after the summer. Kekekekeke~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judoka</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-143112</link>
		<dc:creator>Judoka</dc:creator>
		<pubDate>Sat, 18 Oct 2008 03:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-143112</guid>
		<description>Plastic surgery procedures (per capita) by country: 

#1   Switzerland: 214.621 per 100,000 people   
#2   Cyprus: 185.738 per 100,000 people   
#3   Spain: 99.561 per 100,000 people   
#4   Lebanon: 85.468 per 100,000 people   
#5   Greece: 77.803 per 100,000 people   
#6   Hong Kong: 73.866 per 100,000 people   
#7   Australia: 66.227 per 100,000 people   
#8   Slovenia: 52.312 per 100,000 people   
#9   Mexico: 49.863 per 100,000 people   
#10   Sweden: 48.056 per 100,000 people   
#11   Argentina: 44.762 per 100,000 people   
#12   Ecuador: 44.74 per 100,000 people   
#13   Taiwan: 43.889 per 100,000 people   
#14   Finland: 43.596 per 100,000 people   
#15   Norway: 35.075 per 100,000 people   
#16   France: 34.902 per 100,000 people   
#17   Canada: 33.842 per 100,000 people   
#18   Japan: 33.623 per 100,000 people   
#19   United States: 30.768 per 100,000 people   
#20   United Arab Emirates: 30.55 per 100,000 people   
#21   Jordan: 28.125 per 100,000 people   
#22   Germany: 28.072 per 100,000 people   
#23   Brazil: 25.768 per 100,000 people   
#24   Italy: 25.444 per 100,000 people   
#25   South Africa: 25.122 per 100,000 people   
#26   Singapore: 24.672 per 100,000 people   
#27   Korea, South: 19.654 per 100,000 people   
#28   United Kingdom: 7.723 per 100,000 people   
#29   Turkey: 6.984 per 100,000 people   
#30   Colombia: 6.453 per 100,000 people   
#31   Saudi Arabia: 2.082 per 100,000 people   
#32   Romania: 1.07 per 100,000 people   
#33   Russia: 0.837 per 100,000 people   
#34   India: 0.209 per 100,000 people   

http://www.nationmaster.com/graph/hea_pla_sur_pro_percap-plastic-surgery-procedures-per-capita

Based on this 2002 statistics, South Korea is ranked 27th according to this data.  I'm sure it's moved up in rankings as of today due to its high number of Non-Koreans mainly from Asia flocking to South Korea to get that Korean celebrity look alike plastic surgery.  From what I heard, all plastic surgery centers in South Korea now have translators in English, Chinese, and Japanese as the primary.</description>
		<content:encoded><![CDATA[<p>Plastic surgery procedures (per capita) by country: </p>
<p>#1   Switzerland: 214.621 per 100,000 people<br />
#2   Cyprus: 185.738 per 100,000 people<br />
#3   Spain: 99.561 per 100,000 people<br />
#4   Lebanon: 85.468 per 100,000 people<br />
#5   Greece: 77.803 per 100,000 people<br />
#6   Hong Kong: 73.866 per 100,000 people<br />
#7   Australia: 66.227 per 100,000 people<br />
#8   Slovenia: 52.312 per 100,000 people<br />
#9   Mexico: 49.863 per 100,000 people<br />
#10   Sweden: 48.056 per 100,000 people<br />
#11   Argentina: 44.762 per 100,000 people<br />
#12   Ecuador: 44.74 per 100,000 people<br />
#13   Taiwan: 43.889 per 100,000 people<br />
#14   Finland: 43.596 per 100,000 people<br />
#15   Norway: 35.075 per 100,000 people<br />
#16   France: 34.902 per 100,000 people<br />
#17   Canada: 33.842 per 100,000 people<br />
#18   Japan: 33.623 per 100,000 people<br />
#19   United States: 30.768 per 100,000 people<br />
#20   United Arab Emirates: 30.55 per 100,000 people<br />
#21   Jordan: 28.125 per 100,000 people<br />
#22   Germany: 28.072 per 100,000 people<br />
#23   Brazil: 25.768 per 100,000 people<br />
#24   Italy: 25.444 per 100,000 people<br />
#25   South Africa: 25.122 per 100,000 people<br />
#26   Singapore: 24.672 per 100,000 people<br />
#27   Korea, South: 19.654 per 100,000 people<br />
#28   United Kingdom: 7.723 per 100,000 people<br />
#29   Turkey: 6.984 per 100,000 people<br />
#30   Colombia: 6.453 per 100,000 people<br />
#31   Saudi Arabia: 2.082 per 100,000 people<br />
#32   Romania: 1.07 per 100,000 people<br />
#33   Russia: 0.837 per 100,000 people<br />
#34   India: 0.209 per 100,000 people   </p>
<p><a href="http://www.nationmaster.com/graph/hea_pla_sur_pro_percap-plastic-surgery-procedures-per-capita" rel="nofollow">http://www.nationmaster.com/graph/hea_pla_sur_pro_percap-plastic-surgery-procedures-per-capita</a></p>
<p>Based on this 2002 statistics, South Korea is ranked 27th according to this data.  I&#8217;m sure it&#8217;s moved up in rankings as of today due to its high number of Non-Koreans mainly from Asia flocking to South Korea to get that Korean celebrity look alike plastic surgery.  From what I heard, all plastic surgery centers in South Korea now have translators in English, Chinese, and Japanese as the primary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-142973</link>
		<dc:creator>R</dc:creator>
		<pubDate>Fri, 17 Oct 2008 23:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-142973</guid>
		<description>Plastic Surgery is a Korean thing.. It's as Korean as the apple pie for the Americans.</description>
		<content:encoded><![CDATA[<p>Plastic Surgery is a Korean thing.. It&#8217;s as Korean as the apple pie for the Americans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: han</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-69256</link>
		<dc:creator>han</dc:creator>
		<pubDate>Thu, 17 Jan 2008 09:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-69256</guid>
		<description>i love my nose</description>
		<content:encoded><![CDATA[<p>i love my nose</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-62675</link>
		<dc:creator>K</dc:creator>
		<pubDate>Sat, 29 Dec 2007 18:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-62675</guid>
		<description>LOL. I think it's pretty funny.</description>
		<content:encoded><![CDATA[<p>LOL. I think it&#8217;s pretty funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kagandahan</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-62611</link>
		<dc:creator>kagandahan</dc:creator>
		<pubDate>Sat, 29 Dec 2007 10:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-62611</guid>
		<description>ugh!!! what's with all the plastics??? and i thought all korean stars are just naturally gorgeous... better make an appointment with my opto! hahahaa</description>
		<content:encoded><![CDATA[<p>ugh!!! what&#8217;s with all the plastics??? and i thought all korean stars are just naturally gorgeous&#8230; better make an appointment with my opto! hahahaa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melonade</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-62357</link>
		<dc:creator>melonade</dc:creator>
		<pubDate>Fri, 28 Dec 2007 13:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-62357</guid>
		<description>i'm getting sick and tired of korean celebs and plastic surgery...when will they ever learn? if they're born ugly, then too bad! why mess up your face even more?</description>
		<content:encoded><![CDATA[<p>i&#8217;m getting sick and tired of korean celebs and plastic surgery&#8230;when will they ever learn? if they&#8217;re born ugly, then too bad! why mess up your face even more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chiyo</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-62322</link>
		<dc:creator>chiyo</dc:creator>
		<pubDate>Fri, 28 Dec 2007 09:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-62322</guid>
		<description>wow plastic surgery look cheap in korea. Is it cost below 100 dollar? I want to try i'w very fuggly gal. Lol</description>
		<content:encoded><![CDATA[<p>wow plastic surgery look cheap in korea. Is it cost below 100 dollar? I want to try i&#8217;w very fuggly gal. Lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>
