<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Plastic surgery gone bad for another K-pop star</title>
	<atom:link href="http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/</link>
	<description>spicy, fun, addictive Korean celebrity gossip. news and style</description>
	<lastBuildDate>Mon, 23 Nov 2009 23:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cindy</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/comment-page-1/#comment-281364</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Tue, 25 Aug 2009 07:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-281364</guid>
		<description>right, the whole world knows about korean&#039;s love for comestic plastic surgeries.  Don&#039;t look  at nation master cuz the plastic surgeries statistics is fake. They fake the wrong data, therefore koreans failed lure foreigners to come to s. korea for plastic surgeries.  Actually korea is the best for plastic surgeries, but be aware that there are thousands that aren&#039;t quality to do plastic surgeries there.  ONly around 1200 from what I read from an articls.  I read that korean plastic surgeons claim they are good due to the number of patients they got to work on.  That makes sense. They also claim they have 10x the experinece of any doctors in the world.   Read some articles by British Broadcasting Company.  In an article, few koreans celebrities admit to having any kind of surgeries.  
Like who are they fooling??? The world isn&#039;t stupid. If there wasn&#039;t such a high need for comestic surgeries, then why south korea have the highest per captia of plastic surgeries clincs. They have plastic surgeries towns.  ONe one,but several.  Simple logic is telling you that there is a humongeous demand for comestic surgery in order to have so many plastic surgeries clinics.  I don&#039;t think surgeons are stupid to open business kkowing there isn&#039;t a high demand.  Defininately S. korea is no. one in the world if they submitt real statistics.</description>
		<content:encoded><![CDATA[<p>right, the whole world knows about korean&#8217;s love for comestic plastic surgeries.  Don&#8217;t look  at nation master cuz the plastic surgeries statistics is fake. They fake the wrong data, therefore koreans failed lure foreigners to come to s. korea for plastic surgeries.  Actually korea is the best for plastic surgeries, but be aware that there are thousands that aren&#8217;t quality to do plastic surgeries there.  ONly around 1200 from what I read from an articls.  I read that korean plastic surgeons claim they are good due to the number of patients they got to work on.  That makes sense. They also claim they have 10x the experinece of any doctors in the world.   Read some articles by British Broadcasting Company.  In an article, few koreans celebrities admit to having any kind of surgeries.<br />
Like who are they fooling??? The world isn&#8217;t stupid. If there wasn&#8217;t such a high need for comestic surgeries, then why south korea have the highest per captia of plastic surgeries clincs. They have plastic surgeries towns.  ONe one,but several.  Simple logic is telling you that there is a humongeous demand for comestic surgery in order to have so many plastic surgeries clinics.  I don&#8217;t think surgeons are stupid to open business kkowing there isn&#8217;t a high demand.  Defininately S. korea is no. one in the world if they submitt real statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindy</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/comment-page-1/#comment-281362</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-281362</guid>
		<description>According to many korean plastic surgeons their foreign patients only make up 10% or 15% of their total surgeries.  YOu can find this by reading korean plastic surgeries articles.  Koreans comestic doctors are saying the majority of their patient is korean people. 
Korea failed to lure foreigners there for medical tourism.   Many koreans born in korea go back to korea have comestic plastic sugeries.  Too many iin high school ages.</description>
		<content:encoded><![CDATA[<p>According to many korean plastic surgeons their foreign patients only make up 10% or 15% of their total surgeries.  YOu can find this by reading korean plastic surgeries articles.  Koreans comestic doctors are saying the majority of their patient is korean people.<br />
Korea failed to lure foreigners there for medical tourism.   Many koreans born in korea go back to korea have comestic plastic sugeries.  Too many iin high school ages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenny</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/comment-page-1/#comment-280069</link>
		<dc:creator>jenny</dc:creator>
		<pubDate>Sat, 22 Aug 2009 07:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-280069</guid>
		<description>That is her new nose. It looks weird.  It looks like a funny nose that a white girl have and wants to change.  What stupid surgeon gave her a nose like that??</description>
		<content:encoded><![CDATA[<p>That is her new nose. It looks weird.  It looks like a funny nose that a white girl have and wants to change.  What stupid surgeon gave her a nose like that??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/comment-page-1/#comment-223646</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 14 May 2009 05:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-223646</guid>
		<description>We have a lot of insecure people over here, since when South Korea is &quot;Plastic surgery nation&quot; when there are others like Brazil, Mexico, US, Japan, Britain, and Hong Kong do plastic surgery. In Asia, it&#039;s the Japan who tops the most surgery in terms of money spent and no. of procedure done til 2008. In terms of per capita, Hong Kong, Taiwan and Singapore all surpass South Korea. Just because some Korean entertainers ended up at surgery controversy, that doesn&#039;t mean all Koreans do it, if that&#039;s the case then South Korea should be the richest country in the world.</description>
		<content:encoded><![CDATA[<p>We have a lot of insecure people over here, since when South Korea is &#8220;Plastic surgery nation&#8221; when there are others like Brazil, Mexico, US, Japan, Britain, and Hong Kong do plastic surgery. In Asia, it&#8217;s the Japan who tops the most surgery in terms of money spent and no. of procedure done til 2008. In terms of per capita, Hong Kong, Taiwan and Singapore all surpass South Korea. Just because some Korean entertainers ended up at surgery controversy, that doesn&#8217;t mean all Koreans do it, if that&#8217;s the case then South Korea should be the richest country in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/comment-page-1/#comment-200896</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Sun, 25 Jan 2009 12:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-200896</guid>
		<description>remember many koreans goto other countries to get their faces &#039;extra&#039; professionally done,  i would&#039;nt be suprised if koreans took out a major chunk of many of those countries figures</description>
		<content:encoded><![CDATA[<p>remember many koreans goto other countries to get their faces &#8216;extra&#8217; professionally done,  i would&#8217;nt be suprised if koreans took out a major chunk of many of those countries figures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/comment-page-1/#comment-143330</link>
		<dc:creator>R</dc:creator>
		<pubDate>Sat, 18 Oct 2008 10:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-143330</guid>
		<description>LOL, my bad.</description>
		<content:encoded><![CDATA[<p>LOL, my bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hey R</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/comment-page-1/#comment-143327</link>
		<dc:creator>Hey R</dc:creator>
		<pubDate>Sat, 18 Oct 2008 09:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-143327</guid>
		<description>R wrote:

&quot;Plastic Surgery is a Korean thing.. It’s as Korean as the apple pie for the Americans.&quot;


Looks like your IGNORANCE has been officially exposed.  Ignorance is an R thing..It&#039;s as an R as the apple pie for the Americans.</description>
		<content:encoded><![CDATA[<p>R wrote:</p>
<p>&#8220;Plastic Surgery is a Korean thing.. It’s as Korean as the apple pie for the Americans.&#8221;</p>
<p>Looks like your IGNORANCE has been officially exposed.  Ignorance is an R thing..It&#8217;s as an R as the apple pie for the Americans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disney</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/comment-page-1/#comment-143285</link>
		<dc:creator>disney</dc:creator>
		<pubDate>Sat, 18 Oct 2008 07:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-143285</guid>
		<description>Oh my lord.....R u serious??...Hong Kong is 6th place? Wah!!!!! I guess this may explain why my friend from HK seemed to look a bit prettier after the summer. Kekekekeke~</description>
		<content:encoded><![CDATA[<p>Oh my lord&#8230;..R u serious??&#8230;Hong Kong is 6th place? Wah!!!!! I guess this may explain why my friend from HK seemed to look a bit prettier after the summer. Kekekekeke~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judoka</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/comment-page-1/#comment-143112</link>
		<dc:creator>Judoka</dc:creator>
		<pubDate>Sat, 18 Oct 2008 03:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-143112</guid>
		<description>Plastic surgery procedures (per capita) by country: 

#1   Switzerland: 214.621 per 100,000 people   
#2   Cyprus: 185.738 per 100,000 people   
#3   Spain: 99.561 per 100,000 people   
#4   Lebanon: 85.468 per 100,000 people   
#5   Greece: 77.803 per 100,000 people   
#6   Hong Kong: 73.866 per 100,000 people   
#7   Australia: 66.227 per 100,000 people   
#8   Slovenia: 52.312 per 100,000 people   
#9   Mexico: 49.863 per 100,000 people   
#10   Sweden: 48.056 per 100,000 people   
#11   Argentina: 44.762 per 100,000 people   
#12   Ecuador: 44.74 per 100,000 people   
#13   Taiwan: 43.889 per 100,000 people   
#14   Finland: 43.596 per 100,000 people   
#15   Norway: 35.075 per 100,000 people   
#16   France: 34.902 per 100,000 people   
#17   Canada: 33.842 per 100,000 people   
#18   Japan: 33.623 per 100,000 people   
#19   United States: 30.768 per 100,000 people   
#20   United Arab Emirates: 30.55 per 100,000 people   
#21   Jordan: 28.125 per 100,000 people   
#22   Germany: 28.072 per 100,000 people   
#23   Brazil: 25.768 per 100,000 people   
#24   Italy: 25.444 per 100,000 people   
#25   South Africa: 25.122 per 100,000 people   
#26   Singapore: 24.672 per 100,000 people   
#27   Korea, South: 19.654 per 100,000 people   
#28   United Kingdom: 7.723 per 100,000 people   
#29   Turkey: 6.984 per 100,000 people   
#30   Colombia: 6.453 per 100,000 people   
#31   Saudi Arabia: 2.082 per 100,000 people   
#32   Romania: 1.07 per 100,000 people   
#33   Russia: 0.837 per 100,000 people   
#34   India: 0.209 per 100,000 people   

http://www.nationmaster.com/graph/hea_pla_sur_pro_percap-plastic-surgery-procedures-per-capita

Based on this 2002 statistics, South Korea is ranked 27th according to this data.  I&#039;m sure it&#039;s moved up in rankings as of today due to its high number of Non-Koreans mainly from Asia flocking to South Korea to get that Korean celebrity look alike plastic surgery.  From what I heard, all plastic surgery centers in South Korea now have translators in English, Chinese, and Japanese as the primary.</description>
		<content:encoded><![CDATA[<p>Plastic surgery procedures (per capita) by country: </p>
<p>#1   Switzerland: 214.621 per 100,000 people<br />
#2   Cyprus: 185.738 per 100,000 people<br />
#3   Spain: 99.561 per 100,000 people<br />
#4   Lebanon: 85.468 per 100,000 people<br />
#5   Greece: 77.803 per 100,000 people<br />
#6   Hong Kong: 73.866 per 100,000 people<br />
#7   Australia: 66.227 per 100,000 people<br />
#8   Slovenia: 52.312 per 100,000 people<br />
#9   Mexico: 49.863 per 100,000 people<br />
#10   Sweden: 48.056 per 100,000 people<br />
#11   Argentina: 44.762 per 100,000 people<br />
#12   Ecuador: 44.74 per 100,000 people<br />
#13   Taiwan: 43.889 per 100,000 people<br />
#14   Finland: 43.596 per 100,000 people<br />
#15   Norway: 35.075 per 100,000 people<br />
#16   France: 34.902 per 100,000 people<br />
#17   Canada: 33.842 per 100,000 people<br />
#18   Japan: 33.623 per 100,000 people<br />
#19   United States: 30.768 per 100,000 people<br />
#20   United Arab Emirates: 30.55 per 100,000 people<br />
#21   Jordan: 28.125 per 100,000 people<br />
#22   Germany: 28.072 per 100,000 people<br />
#23   Brazil: 25.768 per 100,000 people<br />
#24   Italy: 25.444 per 100,000 people<br />
#25   South Africa: 25.122 per 100,000 people<br />
#26   Singapore: 24.672 per 100,000 people<br />
#27   Korea, South: 19.654 per 100,000 people<br />
#28   United Kingdom: 7.723 per 100,000 people<br />
#29   Turkey: 6.984 per 100,000 people<br />
#30   Colombia: 6.453 per 100,000 people<br />
#31   Saudi Arabia: 2.082 per 100,000 people<br />
#32   Romania: 1.07 per 100,000 people<br />
#33   Russia: 0.837 per 100,000 people<br />
#34   India: 0.209 per 100,000 people   </p>
<p><a href="http://www.nationmaster.com/graph/hea_pla_sur_pro_percap-plastic-surgery-procedures-per-capita" rel="nofollow">http://www.nationmaster.com/graph/hea_pla_sur_pro_percap-plastic-surgery-procedures-per-capita</a></p>
<p>Based on this 2002 statistics, South Korea is ranked 27th according to this data.  I&#8217;m sure it&#8217;s moved up in rankings as of today due to its high number of Non-Koreans mainly from Asia flocking to South Korea to get that Korean celebrity look alike plastic surgery.  From what I heard, all plastic surgery centers in South Korea now have translators in English, Chinese, and Japanese as the primary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/comment-page-1/#comment-142973</link>
		<dc:creator>R</dc:creator>
		<pubDate>Fri, 17 Oct 2008 23:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-142973</guid>
		<description>Plastic Surgery is a Korean thing.. It&#039;s as Korean as the apple pie for the Americans.</description>
		<content:encoded><![CDATA[<p>Plastic Surgery is a Korean thing.. It&#8217;s as Korean as the apple pie for the Americans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: han</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/comment-page-1/#comment-69256</link>
		<dc:creator>han</dc:creator>
		<pubDate>Thu, 17 Jan 2008 09:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-69256</guid>
		<description>i love my nose</description>
		<content:encoded><![CDATA[<p>i love my nose</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/comment-page-1/#comment-62675</link>
		<dc:creator>K</dc:creator>
		<pubDate>Sat, 29 Dec 2007 18:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://popseoul.com/2007/12/27/plastic-surgery-gone-bad-for-another-k-pop-star/#comment-62675</guid>
		<description>LOL. I think it&#039;s pretty funny.</description>
		<content:encoded><![CDATA[<p>LOL. I think it&#8217;s pretty funny.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
